2023 PRESEASON SCHEDULE | |||
Date | Opponent | Time* | TV/Result |
Fri 8/11 | ATLANTA FALCONS | 7 P.M. | L 3-19 |
Sat 8/19 | at Houston Texans | 8 P.M. | W 28-3 |
Sat 8/26 | at Jacksonville Jaguars | 7 P.M. | L 18-31 |
2023 REGULAR SEASON SCHEDULE |
|||
Date | Opponent (Home games in CAPS) |
Time* | TV/Result |
Sun 9/10 | at Los Angeles Chargers | 4:25 P.M. | W 36-34 |
Sun 9/17 | at New England Patriots | 8:20 P.M. | W 24-17 |
Sun 9/24 | DENVER BRONCOS | 1 P.M. | W 70-20 |
Sun 10/1 | at Buffalo Bills | 1 P.M. | L 20-48 |
Sun 10/8 | NEW YORK GIANTS | 1 P.M. | W 31-16 |
Sun 10/15 | CAROLINA PANTHERS | 1 P.M. | W 42-21 |
Sun 10/22 | at Philadelphia Eagles | 8:20 P.M. | L 17-31 |
Sun 10/29 | NEW ENGLAND PATRIOTS | 1 P.M. | CBS |
Sun 11/5 | at Kansas City Chiefs (Germany) | 9:30 A.M. | NFL Network |
Sun 11/12 | BYE WEEK 10 | ||
Sun 11/19 | LAS VEGAS RAIDERS | 1 P.M. | CBS |
Fri 11/24 | at New York Jets | 3 P.M. | Prime Video |
Sun 12/3 | at Washington Commanders | 1 P.M. | Fox |
Mon 12/11 | TENNESSEE TITANS | 8:15 P.M. | ESPN |
Sun 12/17 | NEW YORK JETS | 1 P.M. | CBS |
Sun 12/24 | DALLAS COWBOYS | 4:25 P.M. | Fox |
Sun 12/31 | at Baltimore Ravens | 1 P.M. | CBS |
Sun 1/6-7 | BUFFALO BILLS | TBD | TBD |
Final Record 2022: 9-8 2nd AFC East |
*All games are Eastern Time.
Games in Week 11-17 can be potentially moved to Sunday at 8:15 p.m. on NBC-TV.